In Detail
submitted by | Richard Owen |
price $ | $69 900 USD |
engine | V8 |
valvetrain | OHV |
displacement | 6750 cc / 411.9 in³ |
bore | 104.0 mm / 4.09 in |
stroke | 99.1 mm / 3.9 in |
compression | 7.3:1 |
power | 141.7 kw / 190.0 bhp @ 4000 rpm |
specific output | 28.15 bhp per litre |
bhp/weight | bhp per tonne |
torque | 393.0 nm / 289.9 ft lbs @ 2500 rpm |
body / frame | Unit Steel |
driven wheels | Front Engine / RWD |
front tires | 235/70HR-15 |
rear tires | 235/70HR-15 |
front brakes | Vented Discs w/ Hydraulic Assist |
f brake size | x 280 mm / x 11.0 in |
r brake size | x 280 mm / x 11.0 in |
front wheels | F 38.1 x 15.2 cm / 15.0 x 6.0 in |
rear wheels | R 38.1 x 15.2 cm / 15.0 x 6.0 in |
steering | Rack & Pinion w/ Power Assist |
curb weight | 2254 kg / 4970 lbs |
wheelbase | 3152 mm / 124.1 in |
front track | 1461 mm / 57.5 in |
rear track | 1461 mm / 57.5 in |
length | 5372 mm / 211.5 in |
width | 1824 mm / 71.8 in |
height | 1519 mm / 59.8 in |
transmission | 3-Speed Auto |
gear ratios | 2.50:1, 1.50:1, 1.00:1, :1 |
final drive | 3.08:1 |
top speed | ~183.5 kph / 114.0 mph |
0 – 60 mph | ~11.3 seconds |
0 – 1/4 mile | ~18.4 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56g5hmqaiknKh6s7vYnJxmq5mhw6a%2BjKyfmpyfrHqqtY4%3D