No Score Yet | 57% | Bottled With Love | Earl Everson (Character) | - | 2019 |
45% | No Score Yet | Kingsway | Unknown (Character) | - | 2018 |
No Score Yet | 14% | Daughter for Sale | Judge Smith (Character) | - | 2017 |
No Score Yet | 41% | A Christmas to Remember | Dan Daniels (Character) | - | 2016 |
No Score Yet | 26% | Tulips in Spring | Frank Newell (Character) | - | 2016 |
No Score Yet | 0% | Wish Upon a Christmas | Mr. Tomte (Character) | - | 2015 |
No Score Yet | 0% | Fatal Memories | Orly Chambers (Character) | - | 2015 |
No Score Yet | 25% | Mom's Day Away | Don Holland (Character) | - | 2014 |
No Score Yet | 45% | Three Weeks, Three Kids | Russell Mills (Character) | - | 2011 |
33% | 50% | Donovan's Echo | Dean Belton (Character) | - | 2011 |
No Score Yet | 11% | Meteor Storm | Brock (Character) | - | 2010 |
No Score Yet | 20% | The Seamstress | Collier Gatier (Character) | - | 2009 |
No Score Yet | 69% | Spectacular! | Uncle Sam (Character) | - | 2009 |
32% | 49% | The Uninvited | Sheriff Emery (Character) | $28.6M | 2009 |
No Score Yet | No Score Yet | Sight Unseen | Detective Mike Corland (Character) | - | 2008 |
No Score Yet | No Score Yet | Love to Kill | Daniel Nash (Character) | - | 2008 |
No Score Yet | 27% | Toxic Skies | Mayor Jim Tanner (Character) | - | 2008 |
75% | 62% | Nightwatching | Hendrick Uylenburgh (Character) | - | 2007 |
No Score Yet | No Score Yet | Past Sins | Dale Beckman (Character) | - | 2006 |
28% | 69% | John Tucker Must Die | Basketball Coach (Character) | $41.0M | 2006 |
75% | 87% | Reefer Madness | Mayor Harris MacDonald (Character) | - | 2005 |
No Score Yet | 100% | The Score | Composer (Character) | - | 2005 |
No Score Yet | 25% | 14 Hours | Unknown (Character) | - | 2005 |
No Score Yet | 70% | Supervolcano | Unknown (Character) | - | 2005 |
No Score Yet | 65% | Family Sins | Kenneth Geck (Character) | - | 2004 |
No Score Yet | 23% | Stealing Sinatra | James Mahoney (Character) | - | 2003 |
No Score Yet | 75% | A Date With Darkness: The Trial and Capture of Andrew Luster | Judge Riley (Character) | - | 2003 |
60% | 83% | Door to Door | President of Watkins (Character) | - | 2002 |
No Score Yet | 61% | A Girl Thing | Peter (Character) | - | 2001 |
83% | 61% | Last Wedding | Rabbi (Character) | $111.0K | 2001 |
No Score Yet | 50% | Anatomy of a Hate Crime | Carl Manzani (Character) | - | 2001 |
No Score Yet | No Score Yet | Love and Treason | Director Horvath (Character) | - | 2001 |
No Score Yet | No Score Yet | Special Delivery | Fred Anders (Character) | - | 2000 |
No Score Yet | No Score Yet | Quarantine | CIA director (Character) | - | 2000 |
No Score Yet | No Score Yet | Trial by Fire | Warren Vaughn (Character) | - | 2000 |
No Score Yet | No Score Yet | Evolution's Child | Dr. Collard (Character) | - | 1999 |
No Score Yet | 66% | H-E-Double Hockey Sticks! | Annapolis Angels Coach (Character) | - | 1999 |
No Score Yet | 44% | Beauty | Dr. Braedon (Character) | - | 1998 |
No Score Yet | No Score Yet | The Arrangement | Agent Dackhouse (Character) | - | 1998 |
No Score Yet | 20% | In the Doghouse | Lee Goldberg (Character) | - | 1998 |
No Score Yet | No Score Yet | A Champion's Fight: A Moment of Truth Movie | Hal Baylor (Character) | - | 1998 |
No Score Yet | No Score Yet | Max Q: Emergency Landing | Oz Gilbert (Character) | - | 1998 |
No Score Yet | No Score Yet | An Unexpected Life | Goldani (Character) | - | 1998 |
No Score Yet | 48% | Noah | Donecker (Character) | - | 1998 |
No Score Yet | No Score Yet | Tricks | Henry (Character) | - | 1997 |
No Score Yet | 75% | Final Descent | Henry Gibbons (Character) | - | 1997 |
No Score Yet | 40% | Kitchen Party | Brent (Character) | - | 1997 |
No Score Yet | No Score Yet | Convictions | Marshall Link (Character) | - | 1997 |
No Score Yet | No Score Yet | The Alibi | Atty. Hendricks (Character) | - | 1997 |
No Score Yet | No Score Yet | A Child's Wish | Robbie (Character) | - | 1997 |
No Score Yet | 40% | The Advocate's Devil | Unknown (Character) | - | 1997 |
No Score Yet | 14% | Maternal Instincts | Dr. Joe Reilly (Character) | - | 1996 |
No Score Yet | No Score Yet | Abduction of Innocence: A Moment of Truth | Unknown (Character) | - | 1996 |
No Score Yet | 65% | A Secret Between Friends: A Moment of Truth Movie | Ted, Kathryn's Boss (Character) | - | 1996 |
No Score Yet | No Score Yet | An Unexpected Family | Goldani (Character) | - | 1996 |
No Score Yet | 20% | Beauty's Revenge | Minister (Character) | - | 1995 |
No Score Yet | 71% | Falling From the Sky! Flight 174 | Larry Roberts (Character) | - | 1995 |
No Score Yet | No Score Yet | The War Between Us | Tom McIntyre (Character) | - | 1995 |
No Score Yet | No Score Yet | Broken Trust | Judge Peatling (Character) | - | 1995 |
No Score Yet | 71% | Serving in Silence: The Margarethe Cammermeyer Story | Unknown (Character) | - | 1995 |
No Score Yet | 57% | Ebbie | Mr. Dobson (Character) | - | 1995 |
No Score Yet | No Score Yet | Live Bait | John MacIntosh (Character) | - | 1995 |
No Score Yet | No Score Yet | When the Vows Break | Joe Rand (Character) | - | 1995 |
No Score Yet | No Score Yet | The Other Mother: A Moment of Truth Movie | Edward (Character) | - | 1995 |
No Score Yet | 44% | The Man Who Wouldn't Die | Curruthers (Character) | - | 1995 |
No Score Yet | 26% | The Neverending Story III: Escape From Fantasia | Barney (Character) | $15.5M | 1994 |
63% | 62% | When a Stranger Calls Back | Dr. Schifrin (Character) | - | 1993 |
No Score Yet | No Score Yet | Final Appeal | Blankenship (Character) | - | 1993 |
No Score Yet | No Score Yet | Deadly Intentions... Again? | Dr. Uttley (Character) | - | 1991 |
ncG1vNJzZmivp6x7s7vTrZynrJ%2BirrW7xKxlnKedZLCmuMSbqaKsqWS4psLIp5amm56qubXF
Share!